text.skipToContent text.skipToNavigation
Series 45NUT

Series 45NUT

Supplied with:
4x fixing screws

Suitable for ISO 15552 (previous DIN/ISO 6431) cylinders Series 61, 63, 6E Ø 32, 40, 50, 63, 80 and 100.
These guides do not need lubrication.
For applicable loads see graph No 1.
Series
Accessories
  • 1(current)
  • 2
  • 3
215 Products found
Series 45NUT
Series 45NUT
Series 45NUT
Series 45NUT
Series 45NUT
Antirotation guide ser.45 - 45NUT032A0050
Series 45NUT
Series 45NUT
Series 45NUT
Series 45NUT
Series 45NUT
Series 45NUT
  • 1(current)
  • 2
  • 3
Full screen
Your configuration
Coding example
45 N UT 050 A 0100
45 SERIES
N VERSION
N = standard
UT OPERATION
UT = "U" self lubricating guide
HT = "H" self lubricating guide
HB = "H" ball guide
050 BORE
016 = Ø12-16 mm (available only in the UT version with "U" self lubricating guide)
020 = 20 mm
025 = 25 mm
032 = 32 mm
040 = 40 mm
050 = 50 mm
063 = 63 mm
080 = 80 mm
100 = 100 mm
A MATERIALS
A = anodized aluminium body - stainless steel AISI 420B columns for 45UT and 45HT - hardened steel C50 columns for 45HB
0100 STROKE in mm

Guides Mod. 45NUT for cylinders Series 61, 63, 6E

+ = add the stroke



Ø TF TG TH ØA T1 P FB UF G1 UF1 L C1 H W C L1 WH L2 L3 L4 L5 TL SW1 SW2 SW3
32 78 32,5 58 12 74 M6 6,6 90 45 100 106 48 6 22 12 94 17 7,8 52 48 7,8 32,5 15 17 6
40 84 38 64 12 80 M6 6,6 100 50 106 117 58 7 22 12 105 21 10 53 56 10 38 15 19 6
50 100 46,5 80 16 96 M8 9 120 60 125 129 59 8 26 15 106 25 6,2 64 66 6,3 46,5 22 24 6
63 105 56,5 95 16 104 M8 9 125 70 132 146 76 8 26 15 121 25 9,8 64 76 9,8 56,5 22 24 6
80 130 72 130 20 130 M10 11 155 90 165 170 90 9 32 16 128 34 9 72 98 20 50 27 30 6
100 150 89 150 20 150 M10 11 175 110 185 190 110 9 32 16 138 39 10,5 72 118 20 70 27 30 6


Guides Mod. 45NUT for cylinders Series 6E

Supplied with:
4x fixing screws.

Material body: anodized aluminium.
Coupling: stainless steel AISI 303.

+ = add the stroke



Ø TF TG TH ØA T1 P ØFB UF G1 UF1 L C1 H W C L1 WH L2 L3 L4 L5 TL SW1 SW2 SW3
32 78 32,5 58 12 74 M6 6,6 90 45 100 106 48 6 22 12 94 17 7,8 52 48 7,8 32,5 15 17 6
40 84 38 64 12 80 M6 6,6 100 50 106 117 58 7 22 12 105 21 10 53 56 10 38 15 19 6
50 100 46,5 80 16 96 M8 9 120 60 125 129 59 8 26 15 106 25 6,2 64 66 6,3 46,5 22 24 6
63 105 56,5 95 16 104 M8 9 125 70 132 146 76 8 26 15 121 25 9,8 64 76 9,8 56,5 22 24 6


Guides Mod. 45NUT for cylinders Series 61

+ = add the stroke



Ø TF TG TH ØA T1 P FB UF G1 UF1 L C1 H W C L1 WH L2 L3 L4 L5 TL SW1 SW2 SW3
32 78 32,5 58 12 74 M6 6,6 90 45 100 106 48 6 22 12 94 17 7,8 52 48 7,8 32,5 15 17 6
40 84 38 64 12 80 M6 6,6 100 50 106 117 58 7 22 12 105 21 10 53 56 10 38 15 19 6
50 100 46,5 80 16 96 M8 9 120 60 125 129 59 8 26 15 106 25 6,2 64 66 6,3 46,5 22 24 6
63 105 56,5 95 16 104 M8 9 125 70 132 146 76 8 26 15 121 25 9,8 64 76 9,8 56,5 22 24 6
80 130 72 130 20 130 M10 11 155 90 165 170 90 9 32 16 128 34 9 72 98 20 50 27 30 6
100 150 89 150 20 150 M10 11 175 110 185 190 110 9 32 16 138 39 10,5 72 118 20 70 27 30 6


Guides Mod. 45NUT for cylinders Series 63

+ = add the stroke



Ø TF TG TH ØA T1 P FB UF G1 UF1 L C1 H W C L1 WH L2 L3 L4 L5 TL SW1 SW2 SW3
32 78 32,5 58 12 74 M6 6,6 90 45 100 106 48 6 22 12 94 17 7,8 52 48 7,8 32,5 15 17 6
40 84 38 64 12 80 M6 6,6 100 50 106 117 58 7 22 12 105 21 10 53 56 10 38 15 19 6
50 100 46,5 80 16 96 M8 9 120 60 125 129 59 8 26 15 106 25 6,2 64 66 6,3 46,5 22 24 6
63 105 56,5 95 16 104 M8 9 125 70 132 146 76 8 26 15 121 25 9,8 64 76 9,8 56,5 22 24 6
80 130 72 130 20 130 M10 11 155 90 165 170 90 9 32 16 128 34 9 72 98 20 50 27 30 6
100 150 89 150 20 150 M10 11 175 110 185 190 110 9 32 16 138 39 10,5 72 118 20 70 27 30 6


Guides Mod. 45NUT for cylinders Series 63

+ = add the stroke



Ø TF TG TH ØA T1 P FB UF G1 UF1 L C1 H W C L1 WH L2 L3 L4 L5 TL SW1 SW2 SW3
32 78 32,5 58 12 74 M6 6,6 90 45 100 106 48 6 22 12 94 17 7,8 52 48 7,8 32,5 15 17 6
40 84 38 64 12 80 M6 6,6 100 50 106 117 58 7 22 12 105 21 10 53 56 10 38 15 19 6
50 100 46,5 80 16 96 M8 9 120 60 125 129 59 8 26 15 106 25 6,2 64 66 6,3 46,5 22 24 6
63 105 56,5 95 16 104 M8 9 125 70 132 146 76 8 26 15 121 25 9,8 64 76 9,8 56,5 22 24 6
80 130 72 130 20 130 M10 11 155 90 165 170 90 9 32 16 128 34 9 72 98 20 50 27 30 6
100 150 89 150 20 150 M10 11 175 110 185 190 110 9 32 16 138 39 10,5 72 118 20 70 27 30 6


We think you are in United States.
Update your location?