CST-250N
Magnetic proximity switch
Operation | Reed NC (CSB, CSC only) |
Power supply voltage | 10 ÷ 110 V DC/AC (CSB, CSC only) |
Name of Series | CS |
Note | According to norm |
Cable length | 2 m |
Connections | 2 wires with M8 connector (Reed only) |
Type of slot | T-slot |
Accessories
Mounting band - S-CST-01
Mounting band - S-CST-02
Mounting band - S-CST-03
Mounting band - S-CST-04
Mounting band - S-CST-05
Mounting band - S-CST-06
Mounting band - S-CST-07
Mounting band - S-CST-08
Mounting bracket - S-CST-16
Mounting bracket - S-CST-18
Mounting bracket - S-CST-19
Mounting bracket - S-CST-20
Slot cover profile tube l=500 - S-CST-500
Mounting bracket - S-CST-45N1
Mounting bracket - S-CST-45N2
Mounting bracket - S-CST-25
Mounting bracket - S-CST-26
Mounting bracket - S-CST-27
Mounting bracket - S-CST-28
Accessory kit handling _ - M-CGSP-20
Accessory kit handling _ - M-CGSP-25
Accessory kit handling _ - M-CGSP-32
Accessory kit handling _ - M-CGSP-40
Accessory kit handling _ - I-CGSP-20
Accessory kit handling _ - I-CGSP-25
Accessory kit handling _ - I-CGSP-32
Accessory kit handling _ - I-CGSP-40
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on.
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection |
