text.skipToContent text.skipToNavigation
Mod. 1410

Mod. 1410

Full screen
Your configuration

Fittings Mod. 1410



Mod. Tube A C1 E H M R SW SW1 Weight [g]
1410 5/3-1/8 5/3 R1/8 2 12,5 7,5 21,5 15 8 8 16
1410 6/4-1/8 6/4 R1/8 3 12,5 7,5 22,5 15 8 12 25
1410 6/4-1/4 6/4 R1/4 3 15,5 11 22,5 15 10 12 32
1410 8/6-1/8 8/6 R1/8 5 13 7,5 22,5 15 10 14 31
1410 8/6-1/4 8/6 R1/4 5 15,5 11 22,5 15 10 14 35
1410 10/8-1/8 10/8 R1/8 6,5 15 7,5 25,5 17 12 16 47
1410 10/8-1/4 10/8 R1/4 6,5 17 11 25,5 17 12 16 50
1410 10/8-1/2 10/8 R1/2 6,5 21,5 14 28,5 20 16 16 80
1410 12/10-3/8 12/10 R3/8 8,5 19 11,5 30 20 14 19 77
1410 12/10-1/2 12/10 R1/2 8,5 21,5 14 30,5 20,5 16 19 92
1410 15/12,5-1/2 15/12,5 R1/2 11 21,5 14 34 22,5 16 22 107


We think you are in United States.
Update your location?