text.skipToContent text.skipToNavigation
Serie VTOF

Serie VTOF

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Pantalla completa
Tu configuración
Ejemplo de codificación
VT O F - 0040-020 N - M3 M
VT SERIE
VT = ventosa
O FORMA
O = oval
F VERSIÓN
F = plana
0040-020 DIMENSIONES
0070-035 = 7,0 x 3,5 mm
0150-050 = 15,0 x 5,0 mm
0180-060 = 18,0 x 6,0 mm
0300-100 = 30,0 x 10,0 mm
0450-150 = 45,0 x 15,0 mm
0600-200 = 60,0 x 20,0 mm
N MATERIALES
N = NBR
S = Silicona
M3 TAMAÑO DE LA ROSCA
M3 = M3
M5 = M5
1/8 = G1/8
1/4 = G1/4
M ROSCA
M = Macho
F = Hembra

Ventosa Serie VTOF - rosca macho

* = N ventosa en NBR - S ventosa en silicona, indique la letra requerida.



Ventosa completa B1 B dn G1 H LG1 L1 L SW1 Z Ventosa Boquilla
VTOF-0040-020*-M3M 2,5 2,0 1,0 M3 M 8 3,0 4,5 4 5 0,5 VTOF-0040-020* NPV-A-M3-M
VTOF-0070-035*-M3M 4,5 3,5 1,0 M3 M 8 3,0 7,5 7 5 0,8 VTOF-0070-035* NPV-A-M3-M
VTOF-0150-050*-M5M 5,5 5,0 1,2 M5 M 17 5,0 15,5 15 8 0,7 VTOF-0150-050* NPV-C-M5-M
VTOF-0180-060*-M5M 7,0 6,0 1,5 M5 M 17 5,0 18,5 18 8 0,8 VTOF-0180-060* NPV-C-M5-M
VTOF-0300-100*-1/8M 11,5 9,4 2,5 G1/8 M 17 8,0 30,5 29,4 14 1,5 VTOF-0300-100* NPV-P-1/8-M
VTOF-0450-150*-1/4M 16,5 14,4 3,0 G1/4 M 26 10,0 46,0 44,4 17 2,0 VTOF-0450-150* NPV-Q-1/4-M
VTOF-0600-200*-1/4M 22,0 19,0 3,5 G1/4 M 26 10,0 61,0 59,0 17 2,5 VTOF-0600-200* NPV-Q-1/4-M
VTOF-0750-250*-1/4M 27,5 25,0 3,5 G1/4 M 26 10,0 77,0 75,0 17 2,8 VTOF-750-250* NPV-Q-1/4-M
VTOF-0900-300*-1/4M 33,0 30,0 3,5 G1/4 M 26 10,0 92,5 90,0 17 3,5 VTOF-0900-300* NPV-Q-1/4-M

Tolerancia en dimensiones para partes de elastómero de acuerdo con M3 - DIN 7715
We think you are in United States.
Update your location?