text.skipToContent text.skipToNavigation
VPCO-0300 到 VPCO-0500

VPCO-0300 到 VPCO-0500

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
全屏
您的配置
VPCO 系列真空吸盘代号
VP C O - 0300 S - G1/8 M
VP 系列
VP = 吸盘
C 形状
C =圆型
O 类型
O =4,5 褶
0300 直径
0300 = 30.0 mm
0400 = 40.0 mm
0500 = 50.0 mm
S 材料
S = 硅橡胶
G1/8 连接螺纹
1/8 = G1/8
1/4 = G1/4
3/8 = G3/8
1/2 = G1/2
M 螺纹类型
M = 外螺纹
F = 内螺纹

VPC0-0300 到 05000 型真空吸盘 – 内螺纹



型号 dn d2 D1 Ds G1 H LG1 SW1 Z 橡胶件 螺纹接头
VPCO-0300S-1/8F 8,6 12,3 32 30,7 G1/8 F 57,5 12,0 22 11 VPCO-0300* NPS-C-1/8-F
VPCO-0300S-1/4F 11,0 12,3 32 30,7 G1/4 F 57,5 12,0 22 11 VPCO-0300* NPS-C-1/4-F
VPCO-0300S-3/8F 11,0 12,3 32 30,7 G3/8 F 57,5 12,0 22 11 VPCO-0300* NPS-A-3/8-F
VPCO-0400S-1/8F 8,6 15,3 42 39,7 G1/8 F 69,5 12,0 22 18 VPCO-0400* NPS-C-1/8-F
VPCO-0400S-1/4F 11,0 15,3 42 39,7 G1/4 F 69,5 12,0 22 18 VPCO-0400* NPS-C-1/4-F
VPCO-0400S-3/8F 11,0 15,3 42 39,7 G3/8 F 69,5 12,0 22 18 VPCO-0400* NPS-A-3/8-F
VPCO-0500S-1/8F 8,6 21,0 52 49,7 G1/8 F 86,5 12,0 27 26 VPCO-0500* NPS-D-1/8-F
VPCO-0500S-1/4F 11,4 21,0 52 49,7 G1/4 F 86,5 12,0 27 26 VPCO-0500* NPS-D-1/4-F
VPCO-0500S-3/8F 15,0 21,0 52 49,7 G3/8 F 86,5 12,0 27 26 VPCO-0500* NPS-B-3/8-F

弹性件符合 DIN ISO 3302-1 E3
公差标准
We think you are in United States.
Update your location?