QP2A032A050
Short-stroke cyl. ser. qp
Operation | Double-acting |
Name of Series | QP |
Stroke | 50 |
Materials | Rolled stainless steel rod - AL tube profile |
Bore | 32 |
Accessories
there are no salable codes online
Look in the "Accessory" tab for the Configurator
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Ø | A | B | B1 | B2 | ØC | D | E | G + | G1 + | H1 | H | J | J1 | K | L | L1 | M | M1 | N + | ØO | P | Q | R | R1 | R2 | SW | T | U | V | Z |
12 | 23,8 | 15,5 | 13 | - | 6 | 25 | 25 | 29,6 | 29,6 | 12,3 | 7,8 | 3,5 | - | 5,8 | 3 | - | 5,5 | 4,5 | 32,9 | - | M3 | M5 | 15,5 | 16,75 | - | 5 | - | 9 | 13,15 | - |
16 | 29 | 20 | - | - | 8 | 29 | 29 | 32 | 32,4 | 10,9 | 8,7 | 3,5 | - | 5,8 | 3 | - | 8 | 4,5 | 36,4 | 16,6 | M4 | M5 | 20 | - | - | 6 | - | - | 14,5 | - |
20 | 37 | 25,5 | 20 | - | 10 | 39,25 | 39,25 | 31,2 | 31,7 | 9,8 | 9,8 | 5,5 | - | 9 | 6 | - | 8 | 4,5 | 36 | 19,5 | M6 | M5 | 25,5 | 27,75 | - | 8 | - | 15 | 20,75 | - |
25 | 40 | 28 | 26 | - | 10 | 40 | 40 | 32,1 | 33,5 | 8 | 6,9 | 5,5 | - | 10 | 5,5 | - | 8 | 4,5 | 37,5 | 22 | M6 | M5 | 28 | - | - | 8 | - | - | 20 | - |
32 | 45 | 34 | 32 | 33 | 12 | 55,5 | 47 | 39,5 | 40 | 9,5 | 9,5 | 5,5 | M8 | 10,5 | 6 | 21 | 10 | 7,5 | 44 | 23,5 | M6 | G1\8 | 34 | 36 | 35 | 10 | 2,5 | - | 32 | 7 |
40 | 52 | - | - | 40 | 16 | 57 | 52 | 42,4 | 43,4 | 10,7 | 10,7 | 5,5 | M8 | 9 | 6 | 21 | 13,5 | 7,5 | 47,9 | 29,6 | M8 | G1\8 | - | - | 40 | 13 | 3,5 | - | 31 | 8,5 |
50 | 64 | - | - | 50 | 16 | 72 | 64 | 42,2 | 44 | 11,2 | 11,2 | 6,5 | M8 | 10,5 | 6 | 21 | 13,5 | 9 | 48,4 | 37,5 | M8 | G1\4 | - | - | 50 | 13 | 3,5 | - | 40 | 8,5 |
63 | 80 | 62 | 60 | 61 | 20 | 88 | 80 | 49,5 | 50,1 | 13 | 13 | 8,5 | M12 | 15 | 8,5 | 31,5 | 13,5 | 9 | 54 | 50 | M8 | G1\4 | 60 | 62 | 61 | 17 | 4 | - | 48 | 8,5 |
80 | 98 | - | - | 77 | 25 | 104 | 98 | 57,5 | 58,1 | 16,2 | 16,2 | 10,5 | M12 | 17 | 10,5 | 31,5 | 15 | 10,5 | 63,5 | 62 | M16 | G3\8 | - | - | 77 | 22 | 4 | - | 55 | 16,5 |
100 | 117 | - | - | 94 | 25 | 123,5 | 117 | 68,5 | 69,1 | 20,3 | 20,3 | 10,5 | M12 | 17 | 10,5 | 31,5 | 15 | 10,5 | 74,5 | 80 | M16 | G3\8 | - | - | 94 | 22 | 4 | - | 65 | 16,5 |
1-5/5 results