text.skipToContent text.skipToNavigation

C-H-41-200

Full screen
Your configuration

Front or rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø ØCD L FL D + XD + MR E CB UB
C-H-41-200 200 30 35 60 180 335 25 220 90 169


Front and rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø ØCD L FL D + XD + MR E CB UB
C-H-41-160 160 30 35 55 180 315 25 180 90 169
C-H-41-200 200 30 35 60 180 334 25 220 90 169
C-H-41-250 250 40 45 70 200 375 40 270 110 200
C-H-41-320 320 45 50 80 220 420 45 350 120 220


Front or rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø ØCD L FL D + XD + MR E CB UB
C-H-41-160 160 30 35 55 180 315 30 175 90 170
C-H-41-200 200 30 35 60 180 335 30 215 90 170


Rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø ØCD E CB UB L FL MR XD +
C-H-41-63 63 16 74 40 70 21 32 16 89
C-H-41-80 80 16 94 50 90 22 36 16 99,5
C-H-41-100 100 20 114 60 110 27 41 20 117,5
C-H-32-125 125 25 140 70 130 30 50 25 142


Rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø ØCD E CB UB L FL MR XD +
C-H-41-63 63 16 74 40 70 21 32 16 89
C-H-41-80 80 16 94 50 90 22 36 16 99,5
C-H-41-100 100 20 114 60 110 27 41 20 117,5
C-H-32-125 125 25 140 70 130 30 50 25 142


Rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø CB UB E XD + FL L CD MR Torque force
C-H-41-63 63 40 70 74 190 32 21 16 16 10 Nm
C-H-41-80 80 50 90 94 174 36 22 16 16 15 Nm
C-H-41-100 100 60 110 114 189 41 27 20 20 15 Nm
C-H-41-125 125 70 130 140 225 50 30 25 25 20 Nm


Front or rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø CD L FL XD+ MR E CB UB Torque force
C-41-50 50 12 16 27 170 12 64 32 60 13 Nm
C-H-41-63 63 16 21 32 190 16 74 40 70 13 Nm
C-H-41-80 80 16 22 36 210 16 94 50 90 19 Nm
C-H-41-100 100 20 27 41 230 20 114 60 110 22 Nm
C-H-41-125 125 25 30 50 275 25 140 70 130 26 Nm


Front or rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø ØCD L FL D + XD + MR E CB UB
C-H-41-63 63 16 74 40 70 21 32 16 89 70
C-H-41-80 80 16 94 50 90 22 36 16 99,5 90
C-H-41-100 100 20 114 60 110 27 41 20 117,5 110
C-H-41-125 125 25 140 70 130 30 50 25 142 130
C-H-41-160 160 30 35 55 180 315 25 180 90 169
C-H-41-200 200 30 35 60 180 335 25 220 90 169
C-H-41-250 250 40 45 70 200 375 40 270 110 200
C-H-41-320 320 45 50 80 220 420 45 350 120 220


Front or rear female trunnion Mod. C-H

+ = add the stroke



Mod. Ø ØCD L FL D + XD + MR E CB UB
C-H-41-63 63 16 74 40 70 21 32 16 89 70
C-H-41-80 80 16 94 50 90 22 36 16 99,5 90
C-H-41-100 100 20 114 60 110 27 41 20 117,5 110
C-H-41-125 125 25 140 70 130 30 50 25 142 130
C-H-41-160 160 30 35 55 180 315 25 180 90 169
C-H-41-200 200 30 35 60 180 335 25 220 90 169
C-H-41-250 250 40 45 70 200 375 40 270 110 200
C-H-41-320 320 45 50 80 220 420 45 350 120 220


Rear female trunnion Mod. C-H

+ = add the stroke



Mod. Size ØCD L FL XD+ MR E CB UB
C-H-41-63 63 16 21 32 324,5 16 74 40 70
C-H-41-80 80 16 22 36 373 16 93 50 90
C-H-41-100 100 20 27 41 401 20 112 60 110


We think you are in United States.
Update your location?