text.skipToContent text.skipToNavigation
VPCQ-0300 hasta 0500

VPCQ-0300 hasta 0500

Pantalla completa
Tu configuración
Ejemplo de codificación
VP C Q - 0200 S - G1/8 M
VP SERIE
VP = ventosa
C FORMA
C = redondas
Q VERSIÓN
Q = 4,5 pliegues
0200 DIÁMETROS
0200 = 20,0 mm
0300 = 30,0 mm
0400 = 40,0 mm
0500 = 50,0 mm
S MATERIALES
S = silicona
G1/8 TAMAÑO DE ROSCA
1/8 = G1/8
1/4 = G1/4
3/8 = G3/8
1/2 = G1/2
M ROSCA
M = macho
F = hembra

Ventosa VPCQ-0300 hasta 0500 - rosca hembra



Mod. dn d2 D1 Ds G1 H LG1 SW1 Z Ventosa Boquilla
VPCQ-0300S-1/8F 8,6 17,0 31,5 30,2 G1/8 F 69,5 12,0 22 20,0 VPCQ-0300S NPS-C-1/8-F
VPCQ-0300S-1/4F 11,0 17,0 31,5 30,2 G1/4 F 69,5 12,0 22 20,0 VPCQ-0300S NPS-C-1/4-F
VPCQ-0300S-3/8F 11,0 17,0 31,5 30,2 G3/8 F 69,5 12,0 22 20,0 VPCQ-0300S NPS-A-3/8-F
VPCQ-0400S-1/4F 11,4 23,0 41,5 40,5 G1/4 F 87,1 12,0 27 27,0 VPCQ-0400S NPS-B-3/8-F
VPCQ-0400S-1/2F 15,0 23,0 41,5 40,5 G1/2 F 87,1 16,0 27 27,0 VPCQ-0400S NPS-A-1/2-F
VPCQ-0400S-3/8F 15,0 23,0 41,5 40,5 G3/8 F 87,1 12,0 27 27,0 VPCQ-0400S NPS-A-1/2-F
VPCQ-0500S-1/4F 11,4 30,0 51,5 50,3 G1/4 F 97,5 12,0 27 37,0 VPCQ-0500S NPS-D-1/4-F
VPCQ-0500S-1/2F 15,0 30,0 51,5 50,3 G1/2 F 97,5 16,0 27 37,0 VPCQ-0500S NPS-A-1/2-F
VPCQ-0500S-3/8F 15,0 30,0 51,5 50,3 G3/8 F 97,5 12,0 27 37,0 VPCQ-0500S NPS-B-3/8-F

Tolerancia para partes de elastómero de acuerdo con DIN ISO 3302-1 E3
We think you are in United States.
Update your location?