text.skipToContent text.skipToNavigation
Series 1000

Series 1000

BSPT Male Connector
Full screen
Your configuration

Fittings Mod. 1050

* = with bi-conical olive



Mod. D A B H I L R SW SW1 Weight [g]
1050 4-1/8 4 R1/8 1/8 7,5 19 31 14 12 12 19
1050 6-1/8 6 R1/8 1/8 7,5 19 31 14 12 12 18
1050 6-1/4 6 R1/4 1/8 11 19 35 16,5 14 12 23
1050 8-1/8 8 R1/8 1/4 7,5 23 35 15,5 14 14 29
1050 8-1/4 8 R1/4 1/4 11 23 39 18 14 14 33
1050 8-3/8 8 R3/8 1/4 11,5 23 39,5 18 17 14 40
1050 10-1/4 10 R1/4 3/8 11 25,5 41,5 18 17 17 51
1050 10-3/8 10 R3/8 3/8 11,5 25,5 42 18 17 17 55
1050 10-1/2 10 R1/2 3/8 14 25,5 45 18 22 17 65
1050 12-1/4 12 R1/4 M18x1,5 11 24,5 40,5 12 19 19 56 *
1050 12-3/8 12 R3/8 M18x1,5 11,5 24,5 41 12 19 19 58 *
1050 12-1/2 12 R1/2 M18x1,5 14 24,5 44 12 22 19 68 *


We think you are in United States.
Update your location?