Kit for axial connection
Mod. AM
Supplied with:
1x housing
1x flange
1x flexible coupling
4x screws to connect on the cylinder’s side
4x screws to connect on the motor’s side
3x seals
4x seal washers
1x housing
1x flange
1x flexible coupling
4x screws to connect on the cylinder’s side
4x screws to connect on the motor’s side
3x seals
4x seal washers
Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Mod. | Size | Protection class | Motore | ØDM | LS | ØC | PF | E | F | TF | ØB.C.D. | MxD | F1 | F1 | F2 | F3 | Y | Y1 | Y2 | Y3 | XW | Nominal torque [Nm](A) | Max torque [Nm](B) | J (Kgmm²) | Weight [g] | ƞ |
AM-6E-32-0100 | 32 | IP40 | MTB-010-… | 8 | 22 | 30 | 6 | 46,5 | 42 | - | 45 | M3x9 | - | - | - | - | - | - | - | 55 | 9 | 18 | 2 | 165 | 0,78 | |
AM-6E-32-0100P | 32 | IP65 | MTB-010-… | 8 | 22 | 30 | 6 | 46,5 | 42 | - | 45 | M3x9 | - | - | - | - | - | - | - | 55 | 9 | 18 | 2 | 165 | 0,78 | |
AM-6E-32-0023 | 32 | IP40 | MTS-23-… | 6,35 | 25 | 38,1 | 5 | 46,5 | 56,4 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 53 | 9 | 18 | 2 | 240 | 0,78 | |
AM-6E-32-0023P | 32 | IP65 | MTS-23-… | 6,35 | 25 | 38,1 | 5 | 46,5 | 56,4 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 53 | 9 | 18 | 2 | 240 | 0,78 | |
AM-6E-32-0024P | 32 | IP65 | MTS-24-… | 8 | 21,6 | 38,1 | 6 | 46,5 | 60 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 53,5 | 9 | 18 | 2 | 240 | 0,78 | |
AM-6E-40-0400 | 40 | IP40 | MTB-040-… | 14 | 40 | 50 | 3,5 | 55,4 | 60 | - | 70 | M5x8 | - | - | - | - | - | - | - | 67 | 12,5 | 25 | 3 | 290 | 0,78 | |
AM-6E-40-0400P | 40 | IP65 | MTB-040-… | 14 | 40 | 50 | 3,5 | 55,4 | 60 | - | 70 | M5x8 | - | - | - | - | - | - | - | 67 | 12,5 | 25 | 3 | 290 | 0,78 | |
AM-6E-40-0023 | 40 | IP40 | MTS-23-… | 6,35 | 25 | 38,1 | 5 | 55,4 | 56,4 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 56 | 12,5 | 25 | 2 | 365 | 0,78 | |
AM-6E-40-0023P | 40 | IP65 | MTS-23-… | 6,35 | 25 | 38,1 | 5 | 55,4 | 56,4 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 56 | 12,5 | 25 | 2 | 365 | 0,78 | |
AM-6E-40-0024P | 40 | IP65 | MTS-24-… | 8 | 20,5 | 38,1 | 5 | 55,4 | 60 | 47,1 | - | M4x8 | - | - | - | - | - | - | - | 55 | 12,5 | 25 | 3 | 365 | 0,78 | |
AM-6E-50-0400 | 50 | IP40 | MTB-040-… | 14 | 40 | 50 | 6 | 64,9 | 60 | - | 70 | M5x9 | - | - | - | - | - | - | - | 73 | 12,5 | 25 | 3 | 435 | 0,78 | |
AM-6E-50-0400P | 50 | IP65 | MTB-040-… | 14 | 40 | 50 | 6 | 64,9 | 60 | - | 70 | M5x9 | - | - | - | - | - | - | - | 73 | 12,5 | 25 | 3 | 435 | 0,78 | |
AM-6E-50-0750P | 50 | IP65 | MTB-075-… | 19 | 40 | 70 | 4,5 | 64,9 | 80 | - | 90 | M6x12 | - | - | - | - | - | - | - | 86 | 17 | 34 | 10 | 746 | 0,78 | |
AM-6E-50-0024 | 50 | IP40 | MTS-24-… | 8 | 29,3 | 38,1 | 3 | 64,9 | 58 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 63 | 12,5 | 25 | 3 | 415 | 0,78 | |
AM-6E-50-0024P | 50 | IP65 | MTS-24-… | 8 | 29,3 | 38,1 | 3 | 64,9 | 58 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 63 | 12,5 | 25 | 3 | 415 | 0,78 | |
AM-6E-50-0034P | 50 | IP65 | MTS-34-… | 14 | 37,5 | 73 | 4,5 | 64,9 | 86 | 47,1 | - | M6x12 | - | - | - | - | - | - | - | 83 | 17 | 34 | 10 | 785 | 0,78 | |
AM-6E-63-0750 | 63 | IP40 | MTB-075-… | 19 | 54,8 | 70 | 6 | 75 | 80 | - | 90 | M6x12 | - | - | - | - | - | - | - | 90 | 17 | 34 | 10 | 845 | 0,78 | |
AM-6E-63-0750P | 63 | IP65 | MTB-075-… | 19 | 54,8 | 70 | 6 | 75 | 80 | - | 90 | M4x7 | - | - | - | - | - | - | - | 90 | 17 | 34 | 10 | 845 | 0,78 | |
AM-6E-63-0024 | 63 | IP40 | MTS-24-… | 8 | 29,3 | 38,1 | 5 | 75 | 60,5 | 47,1 | - | M6x12 | - | - | - | - | - | - | - | 71 | 12,5 | 25 | 3 | 480 | 0,78 | |
AM-6E-63-0024P | 63 | IP65 | MTS-24-… | 8 | 29,3 | 38,1 | 5 | 75 | 60,5 | 47,1 | - | M8x14 | - | - | - | - | - | - | - | 71 | 12,5 | 25 | 3 | 480 | 0,78 | |
AM-6E-63-0034P | 63 | IP65 | MTS-34-… | 14 | 36,5 | 73 | 3,5 | 75 | 86 | 69,6 | - | M6x15 | - | - | - | - | - | - | - | 88 | 17 | 34 | 10 | 1025 | 0,78 | |
AM-6E-80-1000P | 80 | IP65 | MTB-100-… | 24 | 55,7 | 110 | 23 | 93 | 130 | - | 90 | M8x14 | 15 | 18 | 49 | M6 | 10 | 3,1 | 12 | 112,5 | 60 | 120 | 40 | 2510 | 0,78 | |
AM-6E-80-0034P | 80 | IP65 | MTS-34-… | 14 | 37,5 | 73 | 5 | 93 | 93 | 69,6 | - | M6x15 | 15 | 18 | 49 | M6 | 10 | 3,1 | 12 | 94,5 | 60 | 120 | 40 | 1885 | 0,78 | |
AM-6E-100-1000P | 100 | IP65 | MTB-100-… | 24 | 55 | 110 | 23 | 115 | 130 | - | 145 | M8x14 | 15 | 18 | 62 | M8 | 12 | 3,1 | 18 | 115,5 | 60 | 120 | 40 | 3465 | 0,78 | |
AM-6E-100-0034P | 100 | IP65 | MTS-34-… | 14 | 37,5 | 73 | 5 | 115 | 93 | 69,6 | - | M6x15 | 15 | 18 | 62 | M8 | 12 | 3,1 | 18 | 97,5 | 60 | 120 | 40 | 2840 | 0,78 |
(B)Torque applicable for short intervals, under ideal mounting and operating conditions. For further details, please contact service@camozzi.com
Mod. | Size | Protection class | Motore | ØDM | LS | ØC | PF | E | F | TF | ØB.C.D. | MxD | F1 | F1 | F2 | F3 | Y | Y1 | Y2 | Y3 | XW | Nominal torque [Nm](A) | Max torque [Nm](B) | J (Kgmm²) | Weight [g] | ƞ |
AM-6E-32-0100 | 32 | IP40 | MTB-010-… | 8 | 22 | 30 | 6 | 46,5 | 42 | - | 45 | M3x9 | - | - | - | - | - | - | - | 55 | 9 | 18 | 2 | 165 | 0,78 | |
AM-6E-32-0100P | 32 | IP65 | MTB-010-… | 8 | 22 | 30 | 6 | 46,5 | 42 | - | 45 | M3x9 | - | - | - | - | - | - | - | 55 | 9 | 18 | 2 | 165 | 0,78 | |
AM-6E-32-0023 | 32 | IP40 | MTS-23-… | 6,35 | 25 | 38,1 | 5 | 46,5 | 56,4 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 53 | 9 | 18 | 2 | 240 | 0,78 | |
AM-6E-32-0023P | 32 | IP65 | MTS-23-… | 6,35 | 25 | 38,1 | 5 | 46,5 | 56,4 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 53 | 9 | 18 | 2 | 240 | 0,78 | |
AM-6E-32-0024P | 32 | IP65 | MTS-24-… | 8 | 21,6 | 38,1 | 6 | 46,5 | 60 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 53,5 | 9 | 18 | 2 | 240 | 0,78 | |
AM-6E-40-0400 | 40 | IP40 | MTB-040-… | 14 | 40 | 50 | 3,5 | 55,4 | 60 | - | 70 | M5x8 | - | - | - | - | - | - | - | 67 | 12,5 | 25 | 3 | 290 | 0,78 | |
AM-6E-40-0400P | 40 | IP65 | MTB-040-… | 14 | 40 | 50 | 3,5 | 55,4 | 60 | - | 70 | M5x8 | - | - | - | - | - | - | - | 67 | 12,5 | 25 | 3 | 290 | 0,78 | |
AM-6E-40-0023 | 40 | IP40 | MTS-23-… | 6,35 | 25 | 38,1 | 5 | 55,4 | 56,4 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 56 | 12,5 | 25 | 2 | 365 | 0,78 | |
AM-6E-40-0023P | 40 | IP65 | MTS-23-… | 6,35 | 25 | 38,1 | 5 | 55,4 | 56,4 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 56 | 12,5 | 25 | 2 | 365 | 0,78 | |
AM-6E-40-0024P | 40 | IP65 | MTS-24-… | 8 | 20,5 | 38,1 | 5 | 55,4 | 60 | 47,1 | - | M4x8 | - | - | - | - | - | - | - | 55 | 12,5 | 25 | 3 | 365 | 0,78 | |
AM-6E-50-0400 | 50 | IP40 | MTB-040-… | 14 | 40 | 50 | 6 | 64,9 | 60 | - | 70 | M5x9 | - | - | - | - | - | - | - | 73 | 12,5 | 25 | 3 | 435 | 0,78 | |
AM-6E-50-0400P | 50 | IP65 | MTB-040-… | 14 | 40 | 50 | 6 | 64,9 | 60 | - | 70 | M5x9 | - | - | - | - | - | - | - | 73 | 12,5 | 25 | 3 | 435 | 0,78 | |
AM-6E-50-0750P | 50 | IP65 | MTB-075-… | 19 | 40 | 70 | 4,5 | 64,9 | 80 | - | 90 | M6x12 | - | - | - | - | - | - | - | 86 | 17 | 34 | 10 | 746 | 0,78 | |
AM-6E-50-0024 | 50 | IP40 | MTS-24-… | 8 | 29,3 | 38,1 | 3 | 64,9 | 58 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 63 | 12,5 | 25 | 3 | 415 | 0,78 | |
AM-6E-50-0024P | 50 | IP65 | MTS-24-… | 8 | 29,3 | 38,1 | 3 | 64,9 | 58 | 47,1 | - | M4x7 | - | - | - | - | - | - | - | 63 | 12,5 | 25 | 3 | 415 | 0,78 | |
AM-6E-50-0034P | 50 | IP65 | MTS-34-… | 14 | 37,5 | 73 | 4,5 | 64,9 | 86 | 47,1 | - | M6x12 | - | - | - | - | - | - | - | 83 | 17 | 34 | 10 | 785 | 0,78 | |
AM-6E-63-0750 | 63 | IP40 | MTB-075-… | 19 | 54,8 | 70 | 6 | 75 | 80 | - | 90 | M6x12 | - | - | - | - | - | - | - | 90 | 17 | 34 | 10 | 845 | 0,78 | |
AM-6E-63-0750P | 63 | IP65 | MTB-075-… | 19 | 54,8 | 70 | 6 | 75 | 80 | - | 90 | M4x7 | - | - | - | - | - | - | - | 90 | 17 | 34 | 10 | 845 | 0,78 | |
AM-6E-63-0024 | 63 | IP40 | MTS-24-… | 8 | 29,3 | 38,1 | 5 | 75 | 60,5 | 47,1 | - | M6x12 | - | - | - | - | - | - | - | 71 | 12,5 | 25 | 3 | 480 | 0,78 | |
AM-6E-63-0024P | 63 | IP65 | MTS-24-… | 8 | 29,3 | 38,1 | 5 | 75 | 60,5 | 47,1 | - | M8x14 | - | - | - | - | - | - | - | 71 | 12,5 | 25 | 3 | 480 | 0,78 | |
AM-6E-63-0034P | 63 | IP65 | MTS-34-… | 14 | 36,5 | 73 | 3,5 | 75 | 86 | 69,6 | - | M6x15 | - | - | - | - | - | - | - | 88 | 17 | 34 | 10 | 1025 | 0,78 | |
AM-6E-80-1000P | 80 | IP65 | MTB-100-… | 24 | 55,7 | 110 | 23 | 93 | 130 | - | 90 | M8x14 | 15 | 18 | 49 | M6 | 10 | 3,1 | 12 | 112,5 | 60 | 120 | 40 | 2510 | 0,78 | |
AM-6E-80-0034P | 80 | IP65 | MTS-34-… | 14 | 37,5 | 73 | 5 | 93 | 93 | 69,6 | - | M6x15 | 15 | 18 | 49 | M6 | 10 | 3,1 | 12 | 94,5 | 60 | 120 | 40 | 1885 | 0,78 | |
AM-6E-100-1000P | 100 | IP65 | MTB-100-… | 24 | 55 | 110 | 23 | 115 | 130 | - | 145 | M8x14 | 15 | 18 | 62 | M8 | 12 | 3,1 | 18 | 115,5 | 60 | 120 | 40 | 3465 | 0,78 | |
AM-6E-100-0034P | 100 | IP65 | MTS-34-… | 14 | 37,5 | 73 | 5 | 115 | 93 | 69,6 | - | M6x15 | 15 | 18 | 62 | M8 | 12 | 3,1 | 18 | 97,5 | 60 | 120 | 40 | 2840 | 0,78 |
(B)Torque applicable for short intervals, under ideal mounting and operating conditions. For further details, please contact service@camozzi.com