text.skipToContent text.skipToNavigation

X6510 10-3/8

Full screen
Your configuration

Fittings Mod. X6510



A C D F G H L SW Weight [g] Package
4 8 R1/8 9,7 - 8 20,5 10 9 10
4 10 R1/4 9,7 - 10 22,5 14 15 10
6 8 R1/8 11,6 13,4 8 21,5 12 10 10
6 10 R1/4 11,6 15,2 10 23,5 14 17 10
8 8,5 R1/8 14,7 17 8 24,6 15 16 10
8 10 R1/4 14,7 17 10 26,1 15 20 10
10 11 R1/4 17,4 20,8 10 28,2 19 28 10
10 12 R3/8 17,4 20,8 11 29,2 19 35 10
10 14 R1/2 17,4 24,6 13 31,2 22 55 10
12 12 R1/4 20 - 10 31 22 42 10
12 12,5 R3/8 20 - 11 31,5 22 44 10
12 14,5 R1/2 20 - 13 33,5 22 59 10


We think you are in United States.
Update your location?