Flanschbefestigung
Mod. D-E
Stahl verzinkt für Ø 12 - 25 mm; Ø 250;
Aluminium für Ø 32 - 200 mm;
Edelstahl 1.4301 für Ø 320
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | MF | TF | UF | R | E | FB | Schrauben für Endlagenverriegelung* | Werkstoff |
D-E-31-12-16 | 12 - 16 | 10 | 43 | 55 | - | 29 | 5,5 | - | Stahl verzinkt |
D-E-31-32 | 32 | 10 | 65 | 80 | 32 | 50 | 7 | - | Stahl verzinkt |
D-E-31-40 | 40 | 10 | 82 | 102 | 36 | 60 | 9 | - | Stahl verzinkt |
D-E-31-50 | 50 | 12 | 90 | 110 | 45 | 68 | 9 | - | Stahl verzinkt |
D-E-31-63 | 63 | 15 | 110 | 130 | 50 | 87 | 9 | - | Stahl verzinkt |
D-E-31-80 | 80 | 15 | 135 | 160 | 63 | 107 | 12 | - | Stahl verzinkt |
D-E-31-100 | 100 | 15 | 163 | 190 | 75 | 128 | 14 | - | Stahl verzinkt |
D-E-32-12 | 12 | 8 | 40 | 50 | - | 28 | 5,5 | - | Stahl verzinkt |
D-E-32-20 | 20 | 10 | 55 | 70 | - | 36 | 6,6 | - | Stahl verzinkt |
D-E-32-25 | 25 | 10 | 60 | 76 | - | 40 | 6,6 | - | Stahl verzinkt |
D-E-41-32 | 32 | 10 | 64 | 80 | 32 | 45 | 7 | M6 x 25 (KR-EL-01) | Aluminium |
D-E-41-40 | 40 | 10 | 72 | 90 | 36 | 52 | 9 | M6 x 30 (KR-EL-02) | Aluminium |
D-E-41-50 | 50 | 12 | 90 | 110 | 45 | 65 | 9 | M8 x 25 (KR-EL-04) | Aluminium |
D-E-41-63 | 63 | 12 | 100 | 120 | 50 | 75 | 9 | M8 x 25 (KR-EL-04) | Aluminium |
D-E-41-80 | 80 | 16 | 126 | 150 | 63 | 95 | 12 | M10 x 30 (KR-EL-07) | Aluminium |
D-E-41-100 | 100 | 16 | 150 | 170 | 75 | 115 | 14 | M10 x 35 (KR-EL-08) | Aluminium |
D-E-41-125 | 125 | 20 | 180 | 220 | 90 | 115 | 16 | - | Aluminium |
D-E-41-160 | 160 | 20 | 230 | 260 | 115 | 180 | 18 | - | Aluminium |
D-E-41-200 | 200 | 25 | 270 | 300 | 115 | 180 | 22 | - | Aluminium |
D-E-41-250 | 250 | 25 | 330 | 400 | 165 | 285 | 26 | - | Stahl verzinkt |
D-E-41-320 | 320 | 30 | 400 | 470 | 200 | 334 | 33 | - | Edelstahl 1.4301 |
D-E-3E-32 | 32 | 10 | 64 | 80 | 32 | 45 | 7 | - | - |
Flansch vorn Mod. D-E
Werkstoff:
Aluminium für Ø 32 - 100 mm
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Baugröße | W | MF | ZB + | TF | R | UF | E | ØFB |
D-E-41-32 | 32 | 20 | 10 | 155 | 64 | 32 | 80 | 45 | 7 |
D-E-41-40 | 40 | 23 | 10 | 175 | 72 | 36 | 90 | 52 | 9 |
D-E-41-50 | 50 | 26,5 | 12 | 211 | 90 | 43 | 110 | 65 | 9 |
D-E-41-63 | 63 | 30 | 12 | 242,5 | 100 | 50 | 120 | 75 | 9 |
D-E-6E-80 | 80 | 30 | 16 | 260 | 126 | 63 | 150 | 95 | 12 |
D-E-6E-100 | 100 | 35 | 16 | 283 | 150 | 75 | 170 | 115 | 14 |
Flansch vorn Mod. D-E
Werkstoff:
Aluminium für Ø 32 - 125 mm
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | W | MF | ZB + | TF | R | UF | E | ØFB | ZF + | Anzugsdrehmoment |
D-E-41-32 | 32 | 16 | 10 | 120 | 64 | 32 | 80 | 45 | 7 | 130 | 5 Nm |
D-E-41-40 | 40 | 20 | 10 | 135 | 72 | 36 | 90 | 52 | 9 | 145 | 5 Nm |
D-E-41-50 | 50 | 25 | 12 | 143 | 90 | 45 | 110 | 65 | 9 | 155 | 10 Nm |
D-E-41-63 | 63 | 25 | 12 | 158 | 100 | 50 | 120 | 75 | 9 | 170 | 10 Nm |
D-E-41-80 | 80 | 30 | 16 | 174 | 126 | 63 | 150 | 95 | 12 | 190 | 15 Nm |
D-E-41-100 | 100 | 35 | 16 | 189 | 150 | 75 | 170 | 115 | 14 | 205 | 15 Nm |
D-E-41-125 | 125 | 45 | 20 | 225 | 180 | 90 | 220 | 140 | 16 | 245 | 20 Nm |
Flansch vorn Mod. D-E
Werkstoff:
Aluminium für Ø 32 - 125 mm
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | W | MF | ZB + | TF | R | UF | E | ØFB | ZF + | Anzugsdrehmoment |
D-E-41-32 | 32 | 16 | 10 | 120 | 64 | 32 | 80 | 45 | 7 | 130 | 5 Nm |
D-E-41-40 | 40 | 20 | 10 | 135 | 72 | 36 | 90 | 52 | 9 | 145 | 5 Nm |
D-E-41-50 | 50 | 25 | 12 | 143 | 90 | 45 | 110 | 65 | 9 | 155 | 10 Nm |
D-E-41-63 | 63 | 25 | 12 | 158 | 100 | 50 | 120 | 75 | 9 | 170 | 10 Nm |
D-E-41-80 | 80 | 30 | 16 | 174 | 126 | 63 | 148 | 95 | 12 | 190 | 15 Nm |
D-E-41-100 | 100 | 35 | 16 | 189 | 150 | 75 | 176 | 115 | 14 | 205 | 15 Nm |
D-E-41-125 | 125 | 45 | 20 | 225 | 180 | 90 | 220 | 140 | 16 | 245 | 20 Nm |
Flansch vorn oder hinten Mod. D-E
Werkstoff:
Stahl verzinkt für Ø 250;
Aluminium für Ø 160 - 200 mm;
Edelstahl 1.4301 für Ø 320
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | W | MF | ZB + | TF | R | UF | E | ØFB | ZF + | Werkstoff |
D-E-41-160 | 160 | 60 | 20 | 260 | 230 | 115 | 260 | 180 | 18 | 280 | Aluminium |
D-E-41-200 | 200 | 70 | 25 | 275 | 270 | 135 | 300 | 220 | 22 | 300 | Aluminium |
D-E-41-250 | 250 | 80 | 25 | 305 | 330 | 165 | 400 | 285 | 26 | 330 | Stahl verzinkt |
D-E-41-320 | 320 | 90 | 30 | 340 | 400 | 200 | 470 | 350 | 33 | 370 | Edelstahl 1.4301 |
Flansch vorn Mod. D-E
Werkstoff:
Stahl verzinkt für Ø 16 - Ø 25;
Aluminium für Ø 32 - 125 mm;
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | ØFB | E | MF | R | TF | UF | ZF + |
D-E-31-12-16 | 16 | 5,5 | 29 | 10 | - | 43 | 55 | 49,7 |
D-E-32-20 | 20 | 6,6 | 36 | 10 | - | 55 | 70 | 52,5 |
D-E-32-25 | 25 | 6,6 | 40 | 10 | - | 60 | 76 | 54,5 |
D-E-41-32 | 32 | 7 | 45 | 10 | 32 | 64 | 80 | 61 |
D-E-41-40 | 40 | 9 | 52 | 10 | 36 | 72 | 90 | 62 |
D-E-41-50 | 50 | 9 | 65 | 12 | 45 | 90 | 110 | 65 |
D-E-41-63 | 63 | 9 | 75 | 12 | 50 | 100 | 120 | 69 |
D-E-41-80 | 80 | 12 | 95 | 16 | 63 | 126 | 150 | 79,5 |
D-E-41-100 | 100 | 14 | 115 | 16 | 75 | 150 | 170 | 92,5 |
D-E-41-125 | 125 | 16 | 140 | 20 | 90 | 180 | 220 | 112 |
Flansch vorn Mod. D-E
Werkstoff:
Stahl verzinkt für Ø 16 - Ø 25;
Aluminium für Ø 32 - 125 mm;
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | ØFB | E | MF | R | TF | UF | ZF + |
D-E-31-12-16 | 16 | 5,5 | 29 | 10 | - | 43 | 55 | 49,7 |
D-E-32-20 | 20 | 6,6 | 36 | 10 | - | 55 | 70 | 52,5 |
D-E-32-25 | 25 | 6,6 | 40 | 10 | - | 60 | 76 | 54,5 |
D-E-41-32 | 32 | 7 | 45 | 10 | 32 | 64 | 80 | 61 |
D-E-41-40 | 40 | 9 | 52 | 10 | 36 | 72 | 90 | 62 |
D-E-41-50 | 50 | 9 | 65 | 12 | 45 | 90 | 110 | 65 |
D-E-41-63 | 63 | 9 | 75 | 12 | 50 | 100 | 120 | 69 |
D-E-41-80 | 80 | 12 | 95 | 16 | 63 | 126 | 150 | 79,5 |
D-E-41-100 | 100 | 14 | 115 | 16 | 75 | 150 | 170 | 92,5 |
D-E-41-125 | 125 | 16 | 140 | 20 | 90 | 180 | 220 | 112 |
Flansch vorn Mod. D-E
Werkstoff:
Aluminium für Ø 50 - Ø 125 mm
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | W | MF | ZB + | TF | R | UF | E | ØFB | ZF + | Anzugsdrehmoment |
D-E-41-50 | 50 | 25 | 12 | 143 | 90 | 45 | 110 | 65 | 9 | 155 | 13 Nm |
D-E-41-63 | 63 | 25 | 12 | 158 | 100 | 50 | 120 | 75 | 9 | 170 | 13 Nm |
D-E-41-80 | 80 | 30 | 16 | 174 | 126 | 63 | 148 | 95 | 12 | 190 | 19 Nm |
D-E-41-100 | 100 | 35 | 16 | 189 | 150 | 75 | 176 | 115 | 14 | 205 | 22 Nm |
D-E-41-125 | 125 | 45 | 20 | 225 | 180 | 90 | 220 | 140 | 16 | 245 | 26 Nm |
Flansch vorn Mod. D-E
Vorn und hinten
Werkstoff:
Stahl verzinkt
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | C | ZB + | TF | R | UF | G1 | ØFB |
D-E-31-12-16 | 12 - 16 | 10 | 48 | 43 | - | 55 | 29 | 5,5 |
D-E-32-20 | 20 | 10 | 48 | 55 | - | 70 | 36 | 6,6 |
D-E-32-25 | 25 | 10 | 49,5 | 60 | - | 76 | 40 | 6,6 |
D-E-31-32 | 32 | 10 | 54,5 | 65 | 32 | 80 | 50 | 7 |
D-E-31-40 | 40 | 10 | 55,5 | 82 | 36 | 102 | 60 | 9 |
D-E-31-50 | 50 | 12 | 57,5 | 90 | 45 | 110 | 68 | 9 |
D-E-31-63 | 63 | 15 | 65 | 110 | 50 | 130 | 87 | 9 |
D-E-31-80 | 80 | 15 | 71 | 135 | 63 | 160 | 107 | 12 |
D-E-31-100 | 100 | 15 | 81,5 | 163 | 75 | 190 | 128 | 14 |
Flansch vorn Mod. D-E
Vorn und hinten
Werkstoff:
Stahl verzinkt
Lieferumfang:
1x Flansch
4x Schrauben
Mod. | Ø | C | ZB + | TF | R | UF | G1 | ØFB |
D-E-31-12-16 | 12 - 16 | 10 | 48 | 43 | - | 55 | 29 | 5,5 |
D-E-32-20 | 20 | 10 | 48 | 55 | - | 70 | 36 | 6,6 |
D-E-32-25 | 25 | 10 | 49,5 | 60 | - | 76 | 40 | 6,6 |
D-E-31-32 | 32 | 10 | 54,5 | 65 | 32 | 80 | 50 | 7 |
D-E-31-40 | 40 | 10 | 55,5 | 82 | 36 | 102 | 60 | 9 |
D-E-31-50 | 50 | 12 | 57,5 | 90 | 45 | 110 | 68 | 9 |
D-E-31-63 | 63 | 15 | 65 | 110 | 50 | 130 | 87 | 9 |
D-E-31-80 | 80 | 15 | 71 | 135 | 63 | 160 | 107 | 12 |
D-E-31-100 | 100 | 15 | 81,5 | 163 | 75 | 190 | 128 | 14 |
Flansch vorn Mod. D-E
Lieferumfang:
1x Flansch
4x Schrauben*
*für Zylinderkopf mit Endlagenverriegelung bitte Schrauben Mod. KR (gemäß ISO 4026) nutzen und separat bestellen, siehe Zubehör
Mod. | Ø | W | MF | ZB+ | TF | R | UF | E | FB | ZF+ | Schrauben für Endlagenverriegelung* | Anzugsdrehmoment |
D-E-41-32 | 32 | 16 | 10 | 120 | 64 | 32 | 80 | 45 | 7 | 130 | M6 x 25 (KR-EL-01) | 5 Nm |
D-E-41-40 | 40 | 20 | 10 | 135 | 72 | 36 | 90 | 52 | 9 | 145 | M6 x 30 (KR-EL-02) | 5 Nm |
D-E-41-50 | 50 | 25 | 12 | 143 | 90 | 45 | 110 | 65 | 9 | 155 | M8 x 25 (KR-EL-04) | 10 Nm |
D-E-41-63 | 63 | 25 | 12 | 158 | 100 | 50 | 120 | 75 | 9 | 170 | M8 x 25 (KR-EL-04) | 10 Nm |
D-E-41-80 | 80 | 30 | 16 | 174 | 126 | 63 | 148 | 95 | 12 | 190 | M10 x 30 (KR-EL-07) | 15 Nm |
D-E-41-100 | 100 | 35 | 16 | 189 | 150 | 75 | 176 | 115 | 14 | 205 | M10 x 35 (KR-EL-08) | 15 Nm |
D-E-41-125 | 125 | 45 | 20 | 225 | 180 | 90 | 220 | 140 | 16 | 245 | - | 20 Nm |