text.skipToContent text.skipToNavigation
Serie VTCL

Serie VTCL

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Vollbid
Ihre Konfiguration
Modellbezeichnung
VT C L - 040 N - M5 M
VT SERIE
VT = balgsauggreifer
C FORM
C = rund
L AUSFÜHRUNG
L = 1,5 falten
040 DURCHMESSER
040 = 4,0 mm
060 = 6,0 mm
110 = 11,0 mm
140 = 14,0 mm
160 = 16,0 mm
200 = 20,0 mm
250 = 25,0 mm
330 = 33,0 mm
430 = 43,0 mm
530 = 53,0 mm
N WERKSTROFFE
N = NBR
S = Silikon
M5 ANSCHLÜSSE
M5 = M5
1/8 = G1/8
1/4 = G1/4
M GEWINDE
M = außengewinde
F = innengewinde

Sauggreifer Serie VTCL - Innengewinde

* = N Sauggreifer in NBR - S Sauggreifer in Silikon (bei Bestellung gewünschten Buchstaben angeben)



Sauggreifer komplett D1 DM DS G1 H LG1 SW1 Z Sauggreifer Nippel
4,5 2,0 5,8 M5 F 19,0 5,5 8 2,0
VTCL-110*-1/8F 11,0 3,5 10,4 G1/8 F 28 8,5 14 4,0 VTCL-110* NPV-R-1/8-F
VTCL-140*-1/8F 13,0 3,5 12,5 G1/8 F 28 8,5 14 5,0 VTCL-140* NPV-R-1/8-F
VTCL-160*-1/8F 16,5 3,5 15,6 G1/8 F 31 8,5 14 6,0 VTCL-160* NPV-R-1/8-F
VTCL-200*-1/8F 18,3 3,5 18,1 G1/8 F 27,5 8,5 14 5,0 VTCL-200* NPV-R-1/8-F
VTCL-250*-1/8F 23,7 3,5 22,5 G1/8 F 35 8,5 14 12,0 VTCL-250* NPV-R-1/8-F
VTCL-330*-1/4F 33,0 4,4 30,0 G1/4 F 42 12,0 17 12,0 VTCL-330* NPV-S-1/4-F
VTCL-430*-1/4F 43,0 4,4 38,0 G1/4 F 43 12,0 17 10,0 VTCL-430* NPV-S-1/4-F
VTCL-530*-1/4F 53,0 4,4 50,0 G1/4 F 49 12,0 17 15,0 VTCL-530* NPV-S-1/4-F

Toleranzen der Abmessungen für Gummiteile entsprechend M3 - DIN 7715
We think you are in United States.
Update your location?