text.skipToContent text.skipToNavigation
Series 6000

Series 6000

Lateral metric-BSP swivel male Tee
Full screen
Your configuration

Fittings Mod. 6442



Mod. A D C E F H L M SW SW1 Weight [g]
6442 4-M5 4 M5 3.5 12.5 9 4 34 17.5 8 8 18
6442 4-1/8 4 G1/8 3.5 14.5 9 6 38 17.5 8 12 19
6442 6-1/8 6 G1/8 4 15 12.7 6 41 20 9 12 26
6442 6-1/4 6 G1/4 4 16 12.7 7 43 20 9 15 36
6442 8-1/8 8 G1/8 5 16 14.2 6 44.5 22.5 11 12 31
6442 8-1/4 8 G1/4 5 17 14.2 7 46.5 22.5 11 15 42
6442 8-3/8 8 G3/8 5 17 14.2 7 46.5 22.5 11 19 50
6442 10-1/4 10 G1/4 5.8 19.5 16.5 7 52.5 26 13 15 46
6442 10-3/8 10 G3/8 5.8 19.5 16.5 7 52.5 26 13 19 66
6442 12-1/4 12 G1/4 7.3 20 16.5 7 53.5 26.5 15 17 73
6442 12-3/8 12 G3/8 7.3 20.5 19.5 7 54 26.5 15 19 64
6442 12-3/8 12 G3/8 7.3 20.5 19.5 7 54 26.5 15 19 64


We think you are in United States.
Update your location?