CSG-534-2-UL
位置传感器
操作 | Magnetoresistive NPN |
电源电压 | 10 ÷ 27 V DC PNP (CSD only) |
系列名称 | CS |
电缆长度 | 2 m |
接口 | 3 wires (CSD only) |
认证 | UL certification |
插槽类型 | T-slot |
Accessories
Accessory kit handling _ - M-CGSP-20
Accessory kit handling _ - M-CGSP-25
Accessory kit handling _ - M-CGSP-32
Accessory kit handling _ - M-CGSP-40
Accessory kit handling _ - I-CGSP-20
Accessory kit handling _ - I-CGSP-25
Accessory kit handling _ - I-CGSP-32
Accessory kit handling _ - I-CGSP-40
addtocart.popup.message.success
请求的数量已部分确认
产品 {0} 已在您的购物车中,数量为 {1} 。您可以从购物车页面更新数量
产品未激活
由于库存不足,无法将此产品添加到购物车
数量必须大于零
产品 {0} 允许的最小数量为 {1}
产品 {0} 允许的最大数量为 {1}
产品 {0} 的包装尺寸是 {1}
无法将代码 {0} 的产品添加到此购物车
出现错误,请稍后重试或联系客户支持
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 | L = 电缆长度 (m) | LED colour |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 2 | Red |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 | L = 电缆长度 (m) | LED colour |
CSG-223-2-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 2 | Red |
CSG-223-5-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 5 | Red |
CSG-223-10-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 10 | Red |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-233-5-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-233-10-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-324-2-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 2 | Red |
CSG-324-5-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 5 | Red |
CSG-334-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-334-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 2 | Red |
CSG-534-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 5 | Red |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 | L = 电缆长度 (m) | LED colour |
CSG-223-2-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 2 | Red |
CSG-223-5-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 5 | Red |
CSG-223-10-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 10 | Red |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-233-5-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-233-10-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-324-2-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 2 | Red |
CSG-324-5-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 5 | Red |
CSG-334-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-334-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 2 | Red |
CSG-534-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 5 | Red |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 | L = 电缆长度 (m) | LED colour |
CSG-223-2-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 2 | Red |
CSG-223-5-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 5 | Red |
CSG-223-10-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 10 | Red |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-233-5-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-233-10-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-324-2-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 2 | Red |
CSG-324-5-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 5 | Red |
CSG-334-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-334-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 2 | Red |
CSG-534-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 5 | Red |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 电气保护 | ||
CSG-223-2-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1.8 W | IP67 |
CSG-223-5-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1.8 W | IP67 |
CSG-223-10-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1.8 W | IP67 |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 |
CSG-233-5-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 |
CSG-233-10-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 |
CSG-324-2-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1.2 W | IP67 |
CSG-324-5-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1.2 W | IP67 |
CSG-334-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 |
CSG-334-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 |
CSG-534-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
1-10/10 结果