text.skipToContent text.skipToNavigation
Series EN

Series EN

Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
Coding example
EN 5 3 1 - 11 - PN3
EN SERIES
5 FUNCTION
5 = 5/2
6 = 5/3 Centre Closed
7 = 5/3 Centre Open
8 = 5/3 Pressure Centre
3 SIZE
3 = size 16
5 = size 19
1 BODY TYPE
1 = body with threaded plate
11 ACTUATION
11 = electro-pneumatic, bistable
16 = electro-pneumatic, monostable
33 = pneumatic bistable
36 = pneumatic monostable
E11 = electro-pneumatic, bistable with external servo-pilot supply
E16 = electro-pneumatic, monostable with external servo-pilot supply
PN3 TYPE OF SOLENOID
PN3 = 24V DC - 1W
P13 = 24V DC - 1W
PN4 = 48V DC - 2W
PN6 = 110V DC - 2W
PN7 = 230V - 2W
P53 = 24V DC - 2W
P54 = 48V DC - 2W
P56 = 110V DC - 2W
W53 = 24V DC - 2W
W54 = 48V DC - 2W

In case of applications with alternate current, use a bridge rectifier connector.

Manifold for valves size 16 and 19 (outlets on manifolds)



Mod. Nr of valve positions A B C D E L L1 L2 L3
EN530-2102 2 G1/8 23,5 16 12,8 29 56 48 16 20
EN530-2103 3 G1/8 23,5 16 12,8 29 72 64 16 20
EN530-2104 4 G1/8 23,5 16 12,8 29 88 80 16 20
EN530-2105 5 G1/8 23,5 16 12,8 29 104 96 16 20
EN530-2106 6 G1/8 23,5 16 12,8 29 120 112 16 20
EN530-2108 8 G1/8 23,5 16 12,8 29 152 144 16 20
EN530-2110 10 G1/8 23,5 16 12,8 29 184 176 16 20
EN530-2112 12 G1/8 23,5 16 12,8 29 216 208 16 20
EN550-2102 2 G1/4 23 15,5 10,5 28,2 59 51 19 20
EN550-2103 3 G1/4 23 15,5 10,5 28,2 78 70 19 20
EN550-2104 4 G1/4 23 15,5 10,5 28,2 97 89 19 20
EN550-2105 5 G1/4 23 15,5 10,5 28,2 116 108 19 20
EN550-2106 6 G1/4 23 15,5 10,5 28,2 135 127 19 20
EN550-2108 8 G1/4 23 15,5 10,5 28,2 173 165 19 20
EN550-2110 10 G1/4 23 15,5 10,5 28,2 211 203 19 20
EN550-2112 12 G1/4 23 15,5 10,5 28,2 249 241 19 20


We think you are in United States.
Update your location?