text.skipToContent text.skipToNavigation
Series 1000

Series 1000

Metric Male Connector Sprint®
Series
Accessories
Full screen
Your configuration

Fittings Mod. 1511

* = with O-Ring



Mod. Tube A C1 H I L R SW SW1 Weight [g]
1511 5/3-M5 5/3 M5 2 4 12,5 21 10,5 8 8 5 *
1511 5/3-M6 5/3 M6 2 4 12,5 21 10,5 9 8 5 *
1511 5/3-1/8 5/3 G1/8 2 5,5 12,5 23,8 11,8 12 8 10
1511 6/4-M5 6/4 M5 3 4 13,5 22 10,5 8 9 6 *
1511 6/4-M6 6/4 M6 3 4 13,5 22 10,5 9 9 7 *
1511 6/4-1/8 6/4 G1/8 3 5,5 15 26,3 13,3 12 12 15
1511 6/4-1/4 6/4 G1/4 3 7 15 28 13,5 14 12 16
1511 6/4-3/8 6/4 G3/8 3 8 15 29,3 13,8 19 12 27
1511 8/6-1/8 8/6 G1/8 5 5,5 15 26,3 13,3 12 14 17
1511 8/6-1/4 8/6 G1/4 5 7 15 28 13,5 14 14 18
1511 8/6-3/8 8/6 G3/8 5 8 15 29,3 13,8 19 14 27
1511 10/8-1/8 10/8 G1/8 6,5 5,5 16,5 27,8 13,8 14 16 23
1511 10/8-1/4 10/8 G1/4 6,5 7 16,5 29,5 14 14 16 25
1511 10/8-3/8 10/8 G3/8 6,5 8 16,5 30,8 14,3 19 16 30
1511 10/8-1/2 10/8 G1/2 6,5 9 16,5 32,5 15 22 16 36
1511 12/10-3/8 12/10 G3/8 8,5 8 18 32,3 14,3 19 19 39
1511 12/10-1/2 12/10 G1/2 8,5 9 18 34 15 22 19 42
1511 15/12,5-1/2 15/12,5 G1/2 11 9 20 36 15,5 22 22 52


We think you are in United States.
Update your location?