CST-262
磁性接近开关
操作 | Reed NC (CSB, CSC only) |
电源电压 | 3 wires cst (PNP) |
系列名称 | CS |
电缆长度 | 2 m |
接口 | 3 wires with M8 connector (CSD only) |
插槽类型 | T-slot |
Accessories
Accessory kit handling _ - M-CGSP-20
Accessory kit handling _ - M-CGSP-25
Accessory kit handling _ - M-CGSP-32
Accessory kit handling _ - M-CGSP-40
Accessory kit handling _ - I-CGSP-20
Accessory kit handling _ - I-CGSP-25
Accessory kit handling _ - I-CGSP-32
Accessory kit handling _ - I-CGSP-40
addtocart.popup.message.success
请求的数量已部分确认
产品 {0} 已在您的购物车中,数量为 {1} 。您可以从购物车页面更新数量
产品未激活
由于库存不足,无法将此产品添加到购物车
数量必须大于零
产品 {0} 允许的最小数量为 {1}
产品 {0} 允许的最大数量为 {1}
产品 {0} 的包装尺寸是 {1}
无法将代码 {0} 的产品添加到此购物车
出现错误,请稍后重试或联系客户支持
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on.
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
CST-250N | 簧片式 | 2 线制,M8 插座 | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | - |
CST-250NEX | Reed | 2 wires M8 male 3 pin | 10 ÷ 110 V AC/DC | - | 250 mA | 10 VA / 8 W | None |
CST-262 | 簧片式 | 3 线制,M8 插座 | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | 反极性保护 |
CST-262EX | Reed | 3 wires M8 male 3 pin | 5 ÷ 30 V AC/DC | PNP | 250 mA | 10 VA / 8 W | Against polarity reversing |
CST-362 | Magnetoresistive | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-362EX | Magnetoresistive | 3 wires M8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
CST-562 | Hall effect | 3 线制,M8 插座 | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | 反极性保护.过电压保护 |
CST-562EX | Hall effect | 3 wiresM8 male 3 pin | 10 ÷ 27 V DC | PNP | 100 mA | 6 W | Against polarity reversing and overvoltage |
in case of polarity reversing the sensor will still be operating, but the LED diode won't turn on
型号 | 工作方式 | 插座 | 电压 | 电气输出 | 最大电流 | 最大功率 | 电气保护 |
